Titan Air TA110

Light Weight Pro Series for Industrial & Professional Multicopters and Drones

Titan Air TA110 Light Weight Pro Series for Industrial & Professional Multicopters and Drones

Description

Introduing XOAR Titan Air Brushless Motor

Higher Thrust/Weight Ratio

5-8% Efficiency Higher than Competition
Enclosed Case IP57 Dust & Water Resistant
Durability: Over 1000 hours*

*With proper regular maintenance and normal usage.

Precision Machining

Fast Heat Dissipation
Dynamically Balanced

KV Customization

Available at No Extra Cost

Please Note: Final balance check is suggested before flight due to external factors such as temperature, handling during transit may vary the balance of the propeller.

Specifications

Please rotate your phone to landscape orientation to display full range of data.
Model KV Config. Shaft Diameter Motor Dimension Weight Idle Current(10) No. of Cells(Lipo) Max. Continuous Current(A) Max. Continuous Power(W) Internal Resistance Performance Data
TA110-10 85 36N40P Φ25mm Φ110*47.5mm 738g 1.5A 6S-12S 47.4A 2370 126mΩ Click to view data
XOAR Titan Air TA110-10
Volts(V)PropellerThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
50 Xoar PJP-T-L 29X9.5 30% 2.8 140 1.8 12.86 1474 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 35℃
40% 4.8 240 2.67 11.13 1784
50% 7.3 365 3.77 10.33 2083
60% 11 550 5 9.09 2395
70% 16.7 835 6.7 8.02 2790
80% 23.7 1185 8.2 6.92 3100
90% 31.7 1585 10.38 6.55 3400
50 Xoar PJP-T-L 30X10 30% 2.8 140 1.85 13.21 1414 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 35℃
40% 4.9 245 2.85 11.63 1749
50% 7.5 375 3.95 10.53 2025
60% 11.8 590 5.4 9.15 2378
70% 18.1 905 7.14 7.89 2737
80% 25.1 1255 8.65 6.89 3050
90% 33.6 1680 10.8 6.43 3340
50 Xoar PJP-T-L 32X12 30% 2.9 145 1.99 13.72 1315 Humidity:70% RH;
Ambient Temp: 15℃; Motor Temp 10min @ 100% throttle: 35℃
40% 5.2 260 3.04 11.69 1609
50% 8.6 430 4.37 10.16 1947
60% 14 700 6.27 8.96 2277
70% 21.3 1065 8.23 7.73 2638
80% 30 1500 9.94 6.63 2925
90% 39.6 1980 12.08 6.10 3200
50 Xoar PJP-T-L 34X14 30% 3.1 155 2.14 13.81 1170 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 55℃
40% 6.1 305 3.45 11.31 1500
50% 11.1 555 5.3 9.55 1831
60% 18.4 920 7.6 8.26 2140
70% 27.5 1375 9.5 6.91 2450
80% 37 1850 11.5 6.22 2650
90% 47.4 2370 12.87 5.43 2834
TA110-10 100 36N40P Φ25mm Φ110*47.5mm 738g 1.7A 6S-12S 63 3150 88.5mΩ Click to view data
XOAR Titan Air TA110-10
Volts(V)PropellerThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
50 Xoar PJP-T-L 28X8 30% 4 200 2.24 11.20 1810 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 55℃
40% 6.9 345 3.24 9.39 2204
50% 10.5 525 4.47 8.51 2579
60% 15.7 785 6 7.64 2940
70% 23.4 1170 8 6.84 3396
80% 32.8 1640 10.2 6.22 3785
90% 44.3 2215 12.3 5.55 4165
50 Xoar PJP-T-L 29X9.2 30% 4.2 210 2.41 11.48 1697 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 55℃
40% 7.4 370 3.67 9.92 2072
50% 11.6 580 5.1 8.79 2443
60% 18.7 935 7.12 7.61 2845
70% 28 1400 9.27 6.62 3228
80% 39.1 1955 11.74 6.01 3680
90% 52.3 2615 14.06 5.38 3975
50 Xoar PJP-T-L 30X10 30% 4.1 205 2.46 12.00 1637 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 45℃
40% 7.4 370 3.8 10.27 2017
50% 12.7 635 5.5 8.66 2390
60% 20.1 1005 7.7 7.66 2838
70% 30 1500 9.9 6.60 3220
80% 41.7 2085 12.39 5.94 3595
90% 55.1 2755 14.6 5.30 3900
50 Xoar PJP-T-L 32X12 30% 4.3 215 2.61 12.14 1508 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 60℃
40% 8 400 4.1 10.25 1882
50% 14.1 705 6.19 8.78 2270
60% 24.6 1230 8.8 7.15 2720
70% 36.6 1830 11.43 6.25 3102
80% 49 2450 13.64 5.57 3390
90% 63 3150 15.6 4.95 3606
TA110-15 80 36N40P Φ25mm Φ110*52.5mm 892g 1.6A 6S-12S 72.3 3615 78mΩ Click to view data
XOAR Titan Air TA110-15
Volts(V)PropThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
50 Xoar PJP-T-L 30X10 30% 3.5 175 2.35 13.43 1554 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 35℃
40% 6 300 3.35 11.17 1886
50% 8.6 430 4.4 10.23 2149
60% 11.6 580 5.44 9.38 2386
70% 17 850 7.2 8.47 2728
80% 23.4 1170 8.87 7.58 3039
90% 32.3 1615 11.24 6.96 3403
50 Xoar PJP-T-L 32X12 30% 3.7 185 2.5 13.51 1413 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 40℃
40% 6.2 310 3.7 11.94 1711
50% 9.3 465 4.9 10.54 2011
60% 13.4 670 6.3 9.40 2278
70% 21 1050 8.8 8.38 2650
80% 29.4 1470 10.55 7.18 3000
90% 39.9 1995 13.3 6.67 3311
50 Xoar PJP-T-L 34X14 30% 3.9 195 2.64 13.54 1278 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 40℃
40% 6.7 335 3.97 11.85 1566
50% 10.8 540 5.51 10.20 1838
60% 17.9 895 7.7 8.60 2196
70% 27.9 1395 10.69 7.66 2540
80% 39.7 1985 13.3 6.70 2840
90% 53.1 2655 16.2 6.10 3125
50 Xoar PJP-T-L 36X12 30% 4 200 2.9 14.50 1250 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 40℃
40% 6.9 345 4.16 12.06 1515
50% 11.5 575 6.07 10.56 1828
60% 19.5 975 8.37 8.58 2190
70% 29.7 1485 11.6 7.81 2530
80% 42.5 2125 14.4 6.78 2823
90% 57.5 2875 17.48 6.08 3100
50 Xoar PJP-T-L 36X16 30% 4.3 215 3 13.95 1104 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 60℃
40% 7.6 380 4.4 11.58 1360
50% 15.4 770 7.25 9.42 1700
60% 25.7 1285 9.85 7.67 2060
70% 40.5 2025 12.92 6.38 2349
80% 55.6 2780 15.9 5.72 2580
90% 72.3 3615 18.27 5.05 2818
TA110-15 90 36N40P Φ25mm Φ110*52.5mm 892g 1.7A 6S-12S 75.6 3780 62.5mΩ Click to view data
XOAR Titan Air TA110-15
Volts(V)PropThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
50 Xoar PJP-T-L 30X10 30% 4.6 230 2.69 11.70 1660 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 35℃
40% 8 400 4.06 10.15 2.75
50% 11.7 585 5.3 9.06 2350
60% 16 800 6.7 8.38 2647
70% 23.6 1180 8.78 7.44 3026
80% 32.5 1625 11 6.77 3395
90% 44.2 2210 13.5 6.11 3718
50 Xoar PJP-T-L 32X12 30% 4.7 235 2.78 11.83 1555 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 35℃
40% 8.4 420 4.3 10.24 1900
50% 12.7 635 5.8 9.13 2204
60% 19 950 7.6 8.00 2535
70% 28.9 1445 10.3 7.13 2921
80% 39.5 1975 12.66 6.41 3218
90% 54.5 2725 15.5 5.69 3585
50 Xoar PJP-T-L 34X14 30% 5.1 255 3.08 12.08 1388 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 45℃
40% 9.1 455 4.7 10.33 1706
50% 15.1 755 6.7 8.87 2062
60% 24.6 1230 9.47 7.70 2393
70% 37.5 1875 12.25 6.53 2745
80% 52.1 2605 15.3 5.87 3021
90% 68.1 3405 17.66 5.19 3312
50 Xoar PJP-T-L 36X12 30% 5 250 3.2 12.80 1355 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 45℃
40% 9.5 475 5.03 10.59 1692
50% 15.7 785 7.2 9.17 2015
60% 26.1 1305 10 7.66 2353
70% 40.8 2040 13.3 6.52 2728
80% 55.2 2760 16.5 5.98 3010
90% 71.2 3560 19.2 5.39 3215
50 Xoar PJP-T-L 38X10 30% 5.4 270 3.46 12.81 1300 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 60℃
40% 9.6 480 5.2 10.83 1600
50% 17.2 860 7.7 8.95 1960
60% 28 1400 10.92 7.80 2330
70% 43.8 2190 14.6 6.67 2650
80% 59.4 2970 17.6 5.93 2918
90% 75.6 3780 20.2 5.34 3120
TA110-20 80 36N40P Φ25mm Φ110*57.5mm 1034g 2.3A 6S-12S 72 3600 58.4mΩ Click to view data
XOAR Titan Air TA110-20
Volts(V)PropThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
50 Xoar PJP-T-L 36X12 30% 5 250 3.02 12.08 1369 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 65℃
40% 8.4 420 4.63 11.02 1657
50% 12.9 645 6.3 9.77 1944
60% 19.8 990 8.4 8.48 2252
70% 30.7 1535 11.1 7.23 2571
80% 43.1 2155 14.1 6.54 2853
90% 57.4 2870 17 5.92 3130
50 Xoar PJP-T-L 38X10 30% 5.2 260 3.25 12.50 1324 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 65℃
40% 8.8 440 4.85 11.02 1605
50% 13.8 690 6.36 9.22 1887
60% 21.5 1075 8.54 7.94 2199
70% 33.6 1680 12.5 7.44 2541
80% 47.1 2355 15.25 6.48 2831
90% 62.2 3110 18.4 5.92 3101
50 Xoar PJP-T-L 40X10 30% 5.5 275 3.5 12.73 1243 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 78℃
40% 9.1 455 5.17 11.36 1510
50% 15.7 785 7.1 9.04 1817
60% 25.5 1275 10.34 8.11 2138
70% 39.8 1990 13.9 6.98 2450
80% 55.7 2785 17.1 6.14 2719
90% 72 3600 20.3 5.64 2915
TA110-20 93 36N40P Φ25mm Φ110*57.5mm 1034g 2.5A 6S-12S 87.6 4380 40.5mΩ Click to view data
XOAR Titan Air TA110-20
Volts(V)PropThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
50 Xoar PJP-T-L 32X12 30% 6.7 335 3.54 10.57 1747 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 45℃
40% 11.9 595 5.3 8.91 2144
50% 17.4 870 7 8.05 2450
60% 23.8 1190 8.9 7.48 2735
70% 34.4 1720 11.6 6.74 3105
80% 47.4 2370 14.5 6.12 3487
90% 67 3350 17.1 5.10 3878
50 Xoar PJP-T-L 34X14 30% 7.4 370 3.8 10.27 1600 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 60℃
40% 12.6 630 5.73 9.10 1950
50% 19.8 990 7.8 7.88 2280
60% 31 1550 10.89 7.03 2658
70% 45.8 2290 14.04 6.13 3020
80% 62.6 3130 17.4 5.56 3380
90% 83 4150 20.6 4.96 3616
50 Xoar PJP-T-L 36X12 30% 7.4 370 4.05 10.95 1562 Humidity:70% RH;
Ambient Temp: 15℃;
Motor Temp 10min @ 100% throttle: 65℃
40% 12.8 640 6.09 9.52 1890
50% 19.8 990 8.32 8.40 2200
60% 31.8 1590 11.5 7.23 2578
70% 48.6 2430 15.1 6.21 2938
80% 66.6 3330 18.56 5.57 3290
90% 88.3 4415 22.05 4.99 3530


Where to buy

ADS
Click here to see the full list of Distributors and Dealers >
back to top
Back To Top