Titan Air TA60

Light Weight Pro Series for Industrial & Professional Multicopters and Drones

Titan Air TA60 Light Weight Pro Series for Industrial & Professional Multicopters and Drones

Description

Introduing XOAR Titan Air Brushless Motor

Higher Thrust/Weight Ratio

5-8% Efficiency Higher than Competition
Enclosed Case IP57 Dust & Water Resistant
Durability: Over 1000 hours*

*With proper regular maintenance and normal usage.

Precision Machining

Fast Heat Dissipation
Dynamically Balanced

KV Customization

Available at No Extra Cost

Please Note: Final balance check is suggested before flight due to external factors such as temperature, handling during transit may vary the balance of the propeller.

Specifications

Please rotate your phone to landscape orientation to display full range of data.
Model KV Config. Shaft Diameter(mm) Motor Dimension(mm) Weight(g) Idle Current(10)(A) No. of Cells(Lipo) Max. Continuous Current(A) Max. Continuous Power(W) Internal Resistance (mΩ) Performance Data
TA6012 130 18N24P Φ6 Φ68*31.3 253 0.5 6S-12S 19.9 955.2 191 Click to view data
XOAR Titan Air TA6012
Volts(V)PropellerThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
48 Xoar PJP-T-L 21x6 30% 0.6 28.8 0.63 21.88 1860 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 38℃
40% 1.2 57.6 1.05 18.23 2340
50% 2.3 110.4 1.54 13.95 2850
55% 3 144 1.77 12.29 3090
60% 3.7 177.6 2.09 11.77 3360
65% 4.6 220.8 2.39 10.82 3600
70% 5.4 259.2 2.58 9.95 3810
75% 6.4 307.2 2.93 9.54 3990
80% 7.3 350.4 3.25 9.28 4200
85% 8.5 408 3.55 8.7 4380
90% 9.7 465.6 3.89 8.35 4590
95% 11 528 4.22 7.99 4740
100% 12.6 604.8 4.57 7.56 4950
48 Xoar PJP-T-L 22x8 30% 0.8 38.4 0.87 22.66 1770 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 47℃
40% 1.8 86.4 1.35 15.63 2220
50% 3.3 158.4 1.97 12.44 2700
55% 4.2 201.6 2.34 11.61 2940
60% 5.3 254.4 2.75 10.81 3150
65% 6.4 307.2 3.15 10.25 3330
70% 7.6 364.8 3.57 9.79 3540
75% 8.8 422.4 3.86 9.14 3690
80% 10.3 494.4 4.2 8.5 3870
85% 11.5 552 4.43 8.03 4050
90% 13.1 628.8 4.97 7.9 4200
95% 14.5 696 5.19 7.46 4350
100% 16.7 801.6 5.76 7.19 4470
48 Xoar PJP-T-L 24x9 30% 1.1 52.8 1.03 19.51 1680 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 58℃
40% 2.2 105.6 1.65 15.63 2100
50% 4.1 196.8 2.45 12.45 2580
55% 5.3 254.4 2.89 11.36 2730
60% 6.6 316.8 3.33 10.51 2940
65% 7.8 374.4 3.78 10.1 3120
70% 9.2 441.6 4.19 9.49 3270
75% 10.7 513.6 4.46 8.68 3420
80% 12.2 585.6 4.85 8.28 3570
85% 13.8 662.4 5.18 7.82 3750
90% 15.6 748.8 5.53 7.39 3870
95% 17.5 840 6.03 7.18 3990
100% 19.9 955.2 6.58 6.89 4080
TA6012 260 18N24P Φ6 Φ68*31.3 255 1.5 6S-12S 38.4 921.6 47.2 Click to view data
XOAR Titan Air TA6012
Volts(V)PropThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
24 Xoar PJP-T-L 21x6 30% 1.4 33.6 0.66 19.64 1770 Humidity:40% RH;
Ambient Temp: 12℃;
Motor Temp 10min @ 100% throttle: 35℃
40% 2.8 67.2 1.04 15.48 2280
50% 4.8 115.2 1.57 13.63 2760
55% 6.2 148.8 1.78 11.96 3000
60% 7.5 180 2.02 11.22 3270
65% 9 216 2.27 10.51 3450
70% 10.1 242.4 2.48 10.23 3690
75% 12.5 300 2.82 9.4 3900
80% 14.2 340.8 3.04 8.92 4050
85% 16.5 396 3.36 8.48 4260
90% 19.2 460.8 3.73 8.09 4440
95% 21.5 516 4.01 7.77 4620
100% 24.5 588 4.37 7.43 4770
24 Xoar PJP-T-L 22x8 30% 2 48 0.86 17.92 1650 Humidity:40% RH;
Ambient Temp: 12℃;
Motor Temp 10min @ 100% throttle: 47℃
40% 3.9 93.6 1.35 14.42 2130
50% 6.9 165.6 1.92 11.59 2640
55% 8.7 208.8 2.29 10.97 2850
60% 10.4 249.6 2.59 10.38 3060
65% 12.6 302.4 2.91 9.62 3240
70% 14.8 355.2 3.2 9.01 3450
75% 17.3 415.2 3.62 8.72 3600
80% 20 480 4 8.33 3750
85% 22 528 4.12 7.8 3900
90% 24.8 595.2 4.37 7.34 4050
95% 28.7 688.8 4.92 7.14 4200
100% 32.3 775.2 5.31 6.85 4350
24 Xoar PJP-T-L 24x9 30% 2.3 55.2 1.05 19.02 1590 Humidity:40% RH;
Ambient Temp: 12℃;
Motor Temp 10min @ 100% throttle: 66℃
40% 4.7 112.8 1.65 14.63 2040
50% 8.2 196.8 2.34 11.89 2460
55% 10.4 249.6 2.74 10.98 2670
60% 12.6 302.4 3.1 10.25 2850
65% 14.9 357.6 3.43 9.59 3000
70% 17.6 422.4 3.71 8.78 3180
75% 20.1 482.4 4.05 8.4 3330
80% 23.3 559.2 4.5 8.05 3450
85% 26.4 633.6 4.82 7.61 3600
90% 29.9 717.6 5.27 7.34 3720
95% 33.7 808.8 5.64 6.97 3870
100% 38.4 921.6 6.04 6.55 3960
TA6015 250 18N24P Φ6 Φ68*34.3 292 1.7 6S-12S 49 1176 39.2 Click to view data
XOAR Titan Air TA6015
Volts(V)PropThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
24 Xoar PJP-T-L 22x8 30% 2.2 52.8 0.95 17.99 1710 Humidity:40% RH;
Ambient Temp: 12℃;
Motor Temp 10min @ 100% throttle: 47℃
40% 4.4 105.6 1.48 14.02 2220
50% 7.5 180 2.13 11.83 2700
55% 9.8 235.2 2.5 10.63 2970
60% 12.1 290.4 2.85 9.81 3150
65% 14.4 345.6 3.27 9.46 3360
70% 16.9 405.6 3.52 8.68 3520
75% 19.6 470.4 3.87 8.23 3750
80% 22.6 542.4 4.28 7.89 3930
85% 25.5 612 4.56 7.45 4050
90% 29 696 5 7.18 4230
95% 32.6 782.4 5.37 6.86 4380
100% 37 888 5.78 6.51 4530
24 Xoar PJP-T-L 24x9 30% 2.7 64.8 1.14 17.59 1650 Humidity:40% RH;
Ambient Temp: 12℃;
Motor Temp 10min @ 100% throttle: 68℃
40% 5.4 129.6 1.83 14.12 2130
50% 9.4 225.6 2.56 11.35 2580
55% 11.8 283.2 2.96 10.45 2790
60% 14.4 345.6 3.38 9.78 2970
65% 17.2 412.8 3.76 9.11 3180
70% 20.3 487.2 4.18 8.58 3330
75% 23.7 568.8 4.58 8.05 3450
80% 26.9 645.6 4.97 7.7 3630
85% 30.5 732 5.45 7.45 3750
90% 34.3 823.2 5.85 7.11 3930
95% 38.4 921.6 6.17 6.69 4020
100% 42.7 1024.8 6.53 6.37 4110
24 Xoar PJP-T-L 26x9.2 30% 3.2 76.8 1.39 18.1 1590 Humidity:40% RH;
Ambient Temp: 12℃;
Motor Temp 10min @ 100% throttle: 98℃
40% 6.6 158.4 2.11 13.32 2040
50% 11.4 273.6 3.05 11.15 2460
55% 14.3 343.2 3.59 10.46 2670
60% 17.2 412.8 3.91 9.47 2850
65% 20.4 489.6 4.38 8.95 3000
70% 24.1 578.4 4.83 8.35 3180
75% 27.9 669.6 5.29 7.9 3330
80% 31.4 753.6 5.65 7.5 3450
85% 35.7 856.8 6.11 7.13 3540
90% 39.7 952.8 6.45 6.77 3660
95% 44.1 1058.4 6.83 6.45 3780
100% 49 1176 7.23 6.15 3870


Where to buy

ADS
Click here to see the full list of Distributors and Dealers >
back to top
Back To Top