Titan Air TA80

Light Weight Pro Series for Industrial & Professional Multicopters and Drones

Titan Air TA80 Light Weight Pro Series for Industrial & Professional Multicopters and Drones

Description

Introduing XOAR Titan Air Brushless Motor

Higher Thrust/Weight Ratio

5-8% Efficiency Higher than Competition
Enclosed Case IP57 Dust & Water Resistant
Durability: Over 1000 hours*

*With proper regular maintenance and normal usage.

Precision Machining

Fast Heat Dissipation
Dynamically Balanced

KV Customization

Available at No Extra Cost

Please Note: Final balance check is suggested before flight due to external factors such as temperature, handling during transit may vary the balance of the propeller.

Specifications

Please rotate your phone to landscape orientation to display full range of data.
Model KV Config. Shaft Diameter(mm) Motor Dimension(mm) Weight(g) Idle Current(10)(A) No. of Cells(Lipo) Max. Continuous Current(A) Max. Continuous Power(W) Internal Resistance (mΩ) Performance Data
TA8010 140 36N40P Φ15 Φ88.66*30.9 329 1.1 6S-12S 48 2304 75.3 Click to view data
XOAR Titan Air TA8010
Volts(V)PropellerThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
44.6 Xoar PJP-T-L 30x10 30% 0.8 35.68 0.79 22.14 990 Humidity:70% RH;
Ambient Temp: 17℃;
Motor Temp 10min @ 100% throttle: 44℃
40% 1.7 75.82 1.34 17.67 1260
50% 3.5 156.1 2.23 14.29 1590
55% 4.5 200.7 2.62 13.05 1740
60% 5.7 254.22 3.1 12.19 1860
65% 6.9 307.74 3.47 11.28 1980
70% 8.2 365.72 3.93 10.75 2130
75% 9.9 441.54 4.49 10.17 2250
80% 11.3 503.98 4.83 9.58 2340
85% 13.1 584.26 5.28 9.04 2460
90% 14.8 660.08 5.73 8.68 2550
95% 16.7 744.82 6.18 8.3 2640
100% 18.7 834.02 6.68 8.01 2730
48 Xoar PJP-T-L 27x8.2 30% 0.9 43.2 0.98 22.69 1050 Humidity:70% RH;
Ambient Temp: 17℃;
Motor Temp 10min @ 100% throttle: 55℃
40% 2 96 1.68 17.5 1380
50% 3.9 187.2 2.58 13.78 1710
55% 5.1 244.8 3.08 12.58 1860
60% 6.4 307.2 3.58 11.65 2010
65% 7.8 374.4 4.09 10.92 2130
70% 9.2 441.6 4.53 10.26 2250
75% 10.8 518.4 5.01 9.66 2340
80% 12.6 604.8 5.54 9.16 2460
85% 14.4 691.2 6.02 8.71 2580
90% 16.3 782.4 6.48 8.28 2670
95% 18.7 897.6 6.98 7.78 2760
100% 20.9 1003.2 7.48 7.46 2850
24 Xoar PJP-T-L 28x8 30% 1 24 0.79 32.92 930 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 33℃
40% 2.2 52.8 1.26 23.86 1230
50% 4.1 98.4 1.83 18.6 1560
55% 5.5 132 2.23 16.89 1710
60% 6.8 163.2 2.58 15.81 1860
65% 8.3 199.2 2.93 14.71 1980
70% 10.1 242.4 3.35 13.82 2100
75% 11.8 283.2 3.64 12.85 2220
80% 13.6 326.4 3.93 12.04 2340
85% 16 384 4.33 11.28 2460
90% 18.4 441.6 4.7 10.64 2550
95% 21.1 506.4 5.13 10.13 2670
100% 24.2 580.8 5.64 9.71 2760
24 Xoar PJP-T-L 29x9.5 30% 1.3 31.2 0.9 28.85 900 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 37℃
40% 2.7 64.8 1.43 22.07 1200
50% 4.9 117.6 2.04 17.35 1500
55% 6.5 156 2.42 15.51 1650
60% 8.4 201.6 2.8 13.89 1800
65% 10.1 242.4 3.25 13.41 1920
70% 12.1 290.4 3.64 12.53 2040
75% 14.2 340.8 3.97 11.65 2160
80% 16.4 393.6 4.37 11.1 2250
85% 18.8 451.2 4.79 10.62 2340
90% 21.2 508.8 5.12 10.06 2460
95% 24.6 590.4 5.58 9.45 2550
100% 28.1 674.4 6.13 9.09 2640
24 Xoar PJP-T-L 30x10 30% 1.4 33.6 1.01 30.06 900 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 41℃
40% 2.9 69.6 1.56 22.41 1200
50% 5.5 132 2.32 17.58 1500
55% 6.9 165.6 2.7 16.3 1650
60% 8.9 213.6 3.13 14.65 1770
65% 10.8 259.2 3.61 13.93 1890
70% 13 312 3.99 12.79 2010
75% 15.1 362.4 4.15 11.45 2100
80% 17.4 417.6 4.54 10.87 2220
85% 20.3 487.2 4.93 10.12 2310
90% 22.6 542.4 5.4 9.96 2400
95% 26.1 626.4 5.92 9.45 2490
100% 29.8 715.2 6.35 8.88 2580
48 Xoar PJP-T-L 22x8 30% 1.5 72 1.05 14.58 1980 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 39℃
40% 3 144 1.79 12.43 2550
50% 5.2 249.6 2.5 10.02 3000
55% 6.6 316.8 3.03 9.56 3300
60% 8.7 417.6 3.73 8.93 3600
65% 9.7 465.6 3.95 8.48 3780
70% 13 624 4.88 7.82 4140
75% 15.7 753.6 5.55 7.36 4410
80% 18.1 868.8 6.13 7.06 4620
85% 21.7 1041.6 6.85 6.58 4890
90% 24.6 1180.8 7.34 6.22 5100
95% 28.1 1348.8 7.94 5.89 5310
100% 32.9 1579.2 8.93 5.65 5430
48 Xoar PJP-T-L 24x9 30% 1.7 81.6 1.37 16.79 1890 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 68℃
40% 3.6 172.8 2.13 12.33 2460
50% 6.8 326.4 3.4 10.42 3000
55% 8.1 388.8 3.77 9.7 3180
60% 10.4 499.2 4.49 8.99 2480
65% 12.3 590.4 5 8.47 3600
70% 16.1 772.8 6.04 7.82 3960
75% 19.8 950.4 7.19 7.57 4170
80% 23.3 1118.4 7.75 6.93 4410
85% 26.5 1272 8.33 6.55 4620
90% 30.9 1483.2 9.23 6.22 4800
95% 35.4 1699.2 9.95 5.86 4980
100% 39.9 1915.2 10.63 5.55 5130
48 Xoar PJP-T-L 26x4.5 30% 1.8 86.4 1.43 16.55 1890 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 58℃
40% 3.7 177.6 2.36 13.29 2460
50% 7 336 3.53 10.51 3000
55% 8.2 393.6 3.94 10.01 3210
60% 10.6 508.8 4.62 9.08 2480
65% 11.9 571.2 4.97 8.7 3600
70% 15.5 744 5.83 7.84 3960
75% 19.1 916.8 6.85 7.47 4230
80% 22.6 1084.8 7.57 6.98 4470
85% 27 1296 8.53 6.58 4680
90% 29.6 1420.8 9.03 6.36 4860
95% 34.1 1636.8 9.55 5.83 5070
100% 38.9 1867.2 10.33 5.53 5220
48 Xoar PJP-T-L 26x9.2 30% 2.3 110.4 1.73 15.67 1860 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 80℃
40% 4.9 235.2 2.83 12.03 2400
50% 8.7 417.6 4.17 9.99 2940
55% 10 480 4.53 9.44 3060
60% 13.4 643.2 5.37 8.35 3360
65% 16.3 782.4 6.19 7.91 3570
70% 19.7 945.6 7.03 7.43 3810
75% 23.7 1137.6 8.17 7.18 4020
80% 28.5 1368 8.89 6.5 4260
85% 33.3 1598.4 9.67 6.05 4440
90% 37 1776 10.15 5.72 4590
95% 41.9 2011.2 10.83 5.38 4740
100% 48 2304 11.79 5.12 4860
TA8015 100 36N40P Φ15 Φ88.66*35.9 427 0.8 6S-12S 48 2304 80 Click to view data
XOAR Titan Air TA8015
Volts(V)PropThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
48 Xoar PJP-T-L 24x9 30% 1 48 0.97 20.21 1620 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 30℃
40% 2.1 100.8 1.55 15.38 2010
50% 3.6 172.8 2.28 13.19 2430
55% 4.7 225.6 2.72 12.06 2640
60% 5.9 283.2 3.23 11.41 2850
65% 7 336 3.53 10.51 3000
70% 8.2 393.6 3.99 10.14 3270
75% 10.6 508.8 4.7 9.24 3480
80% 11.9 571.2 5.07 8.88 3660
85% 14.6 700.8 5.83 8.32 3900
90% 17 816 6.55 8.03 4050
95% 19.5 936 7.13 7.62 4260
100% 23.1 1108.8 7.93 7.15 4440
48 Xoar PJP-T-L 26x9.2 30% 1.3 62.4 1.17 18.75 1530 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 38℃
40% 2.6 124.8 1.87 14.98 1920
50% 4.6 220.8 2.85 12.91 2370
55% 6 288 3.33 11.56 2610
60% 7.6 364.8 3.81 10.44 2790
65% 9.1 436.8 4.23 9.68 3000
70% 10.4 499.2 4.79 9.6 3150
75% 13.1 628.8 5.57 8.86 3390
80% 15.6 748.8 6.22 8.31 3600
85% 18.3 878.4 7.07 8.05 3750
90% 21.4 1027.2 7.73 7.53 3930
95% 25.3 1214.4 8.77 7.22 4140
100% 29.8 1430.4 9.51 6.65 4290
48 Xoar PJP-T-L 27x8.2 30% 1.3 62.4 1.17 18.75 1500 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 39℃
40% 2.9 139.2 1.97 14.15 1950
50% 5.2 249.6 2.94 11.78 2370
55% 6.8 326.4 3.63 11.12 2550
60% 8.4 403.2 4.27 10.59 2790
65% 10.4 499.2 5.11 10.24 3000
70% 12.5 600 5.75 9.58 3120
75% 14.8 710.4 6.38 8.98 3300
80% 17.7 849.6 6.91 8.13 3540
85% 21 1008 7.83 7.77 3690
90% 24.3 1166.4 8.73 7.48 3640
95% 27.8 1334.4 9.49 7.11 4020
100% 32.4 1555.2 10.43 6.71 4200
48 Xoar PJP-T-L 28x8 30% 1.6 76.8 1.33 17.32 1440 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 55℃
40% 3.5 168 2.57 15.3 1890
50% 6.5 312 3.83 12.28 2310
55% 8.3 398.4 4.71 11.82 2520
60% 10.6 508.8 5.29 10.4 2700
65% 12.6 604.8 5.57 9.21 2880
70% 15.4 739.2 6.31 8.54 3000
75% 18 864 7.18 8.31 3210
80% 22.3 1070.4 8.39 7.84 3420
85% 25.7 1233.6 9.35 7.58 3600
90% 29.7 1425.6 9.83 6.9 3720
95% 33.1 1588.8 10.69 6.73 3870
100% 37.7 1809.6 11.5 6.35 4020
48 Xoar PJP-T-L 29x9.5 30% 1.9 91.2 1.73 18.97 1380 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 70℃
40% 4.5 216 3.07 14.21 1860
50% 8.2 393.6 4.59 11.66 2250
55% 10.2 489.6 5.21 10.64 2430
60% 12.9 619.2 6.13 9.9 2610
65% 15.7 753.6 7.03 9.33 2760
70% 18.7 897.6 7.59 8.46 2940
75% 22.8 1094.4 8.53 7.79 3090
80% 26.6 1276.8 9.17 7.18 3240
85% 31 1488 9.9 6.65 3420
90% 35.1 1684.8 10.79 6.4 3570
95% 40.5 1944 11.35 5.84 3660
100% 49.8 2390.4 12.54 5.25 3780
48 Xoar PJP-T-L 30x10 30% 2 96 1.63 16.98 1380 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 90℃
40% 4.6 220.8 3.09 13.99 1830
50% 9.3 446.4 4.83 10.82 2250
55% 11.4 547.2 5.53 10.11 2400
60% 13.4 643.2 6.35 9.87 2580
65% 17 816 7.28 8.92 2730
70% 20.1 964.8 8.06 8.35 2910
75% 23.4 1123.2 8.52 7.59 3030
80% 28.7 1377.6 9.67 7.02 3210
85% 32.6 1564.8 10.53 6.73 3360
90% 37.4 1795.2 11.57 6.44 3480
95% 42.5 2040 12.79 6.27 3570
100% 48 2304 13.33 5.79 3690
TA8020 100 36N40P Φ15 Φ88.66*40.9 534 1.3 6S-12S 61.3 2942.4 57.2 Click to view data
XOAR Titan Air TA8020
Volts(V)PropThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
48 Xoar PJP-T-L 29x9.5 30% 1 48 1.11 23.13 1110 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 35℃
40% 2.1 100.8 1.81 17.96 1410
50% 3.9 187.2 2.83 15.12 1770
55% 5 240 3.3 13.75 1950
60% 6.4 307.2 3.97 12.92 2100
65% 7.7 369.6 4.29 11.61 2250
70% 9.3 446.4 5.07 11.36 2400
75% 10.9 523.2 5.53 10.57 2520
80% 12.4 595.2 6.01 10.1 2670
85% 15 720 6.77 9.4 2790
90% 17.2 825.6 7.31 8.85 2940
95% 20.3 974.4 8.19 8.41 3090
100% 24 1152 9.25 8.03 3180
48 Xoar PJP-T-L 30x10 30% 1.1 52.8 1.3 24.62 1080 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 37℃
40% 2.3 110.4 2.07 18.75 1410
50% 4.3 206.4 3.05 14.78 1770
55% 5.5 264 3.5 13.26 1920
60% 6.7 321.6 4.09 12.72 2100
65% 8.5 408 4.72 11.57 2220
70% 10.1 484.8 5.25 10.83 2370
75% 11.5 552 5.57 10.09 2490
80% 13.8 662.4 6.49 9.8 2640
85% 16 768 6.85 8.92 2760
90% 18.5 888 7.51 8.46 2880
95% 21.6 1036.8 8.29 8 3030
100% 25.3 1214.4 9.52 7.84 3120
48 Xoar PJP-T-L 32x12 30% 1.2 57.6 1.56 27.08 1080 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 58℃
40% 2.7 129.6 2.33 17.98 1380
50% 5 240 3.45 14.38 1740
55% 6.6 316.8 4.2 13.26 1860
60% 8.5 408 4.77 11.69 2010
65% 10.2 489.6 5.67 11.58 2160
70% 12.4 595.2 6.39 10.74 2310
75% 14.2 681.6 6.77 9.93 2430
80% 17.1 820.8 7.64 9.31 2520
85% 19 912 8.24 9.04 2640
90% 22.5 1080 9.12 8.44 2790
95% 25.8 1238.4 9.83 7.94 2880
100% 30.5 1464 10.73 7.33 3000
48 Xoar PJP-T-L 34x14 30% 1.7 81.6 1.7 20.83 1020 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 95℃
40% 3.7 177.6 2.98 16.78 1320
50% 6.9 331.2 4.57 13.8 1650
55% 9.1 436.8 5.27 12.07 1770
60% 11.1 532.8 6.08 11.41 1920
65% 13.4 643.2 6.5 10.11 2040
70% 16.2 777.6 7.31 9.4 2190
75% 18.8 902.4 8.05 8.92 2250
80% 21.8 1046.4 8.58 8.2 2370
85% 25.2 1209.6 9.77 8.08 2460
90% 28.9 1387.2 10.32 7.44 2550
95% 31.8 1526.4 11.03 7.23 2640
100% 35.6 1708.8 11.52 6.74 2730
TA8020 80 36N40P Φ15 Φ88.66*40.9 515 1.0 6S-12S 35.6 1708.8 122 Click to view data
XOAR Titan Air TA8020
Volts(V)PropThrottleAmps(A)Watts(W)Thrust(kg)Efficiency(g/W) Speed(rpm)Testing Condition
48 Xoar PJP-T-L 26x9.2 30% 1.4 67.2 1.15 17.11 1650 Humidity:32% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 36℃
40% 2.8 134.4 1.8 13.39 2010
50% 4.7 225.6 2.73 12.1 2370
55% 6.1 292.8 3.25 11.1 2580
60% 7.7 369.6 3.77 10.2 2820
65% 9.3 446.4 4.26 9.54 3000
70% 11 528 4.79 9.07 3180
75% 13.7 657.6 5.71 8.68 3420
80% 16.5 792 6.47 8.17 3600
85% 19.4 931.2 7.24 7.77 3810
90% 23.1 1108.8 8.25 7.44 3990
95% 26.5 1272 9.01 7.08 4200
100% 30.6 1468.8 9.77 6.65 4380
48 Xoar PJP-T-L 27x8.2 30% 1.5 72 1.28 17.78 1590 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 40℃
>
40% 3 144 2.02 14.03 1950
50% 5.4 259.2 3.03 11.69 2370
55% 6.8 326.4 3.6 11.03 2580
60% 8.5 408 4.2 10.29 2790
65% 10.7 513.6 4.99 9.72 3000
70% 12.3 590.4 5.45 9.23 3150
75% 15.9 763.2 6.4 8.39 3360
80% 18.8 902.4 7.51 8.32 3570
85% 22.2 1065.6 8.29 7.78 3780
90% 25.2 1209.6 9.12 7.54 390
95% 29.3 1406.4 9.91 7.05 4140
100% 34.2 1641.6 10.75 6.55 4290
48 Xoar PJP-T-L 28x8 30% 1.8 86.4 1.46 16.9 1470 Humidity:32% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 50℃
40% 3.6 172.8 2.43 14.06 1890
50% 6.4 307.2 3.67 11.95 2310
55% 8.8 422.4 4.41 10.44 2520
60% 10.7 513.6 5.01 9.75 2730
65% 13.2 633.6 6.04 9.53 2910
70% 14.9 715.2 6.39 8.93 3060
75% 18.8 902.4 7.51 8.32 3270
80% 22.6 1084.8 8.53 7.86 3480
85% 25.5 1224 8.93 7.3 3660
90% 29.7 1425.6 9.95 6.98 3840
95% 33.7 1617.6 10.53 6.51 3990
100% 40.6 1948.8 12.19 6.26 4140
48 Xoar PJP-T-L 29x9.5 30% 2 96 1.69 17.6 1410 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 71℃
40% 4.6 220.8 3 13.59 1860
50% 8.5 408 4.53 11.1 2280
55% 10.2 489.6 5.35 10.93 2460
60% 13.2 633.6 5.89 9.3 2670
65% 15.6 748.8 6.95 9.28 2820
70% 19.5 936 7.89 8.43 3000
75% 23.4 1123.2 8.69 7.74 3180
80% 28.8 1382.4 9.91 7.17 3360
85% 32.4 1555.2 11.03 7.09 3510
90% 37.1 1780.8 11.75 6.6 3660
95% 42.6 2044.8 12.67 6.2 3840
100% 48 2304 13.81 5.99 3960
48 Xoar PJP-T-L 30x10 30% 2.2 105.6 1.79 16.95 1410 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: 78℃
40% 4.9 235.2 3.09 13.14 1830
50% 9 432 4.69 10.86 2250
55% 10.8 518.4 5.19 10.01 2430
60% 13.9 667.2 6.13 9.19 2670
65% 17.8 854.4 7.41 8.67 2820
70% 20.5 984 8.24 8.37 2970
75% 24.9 1195.2 9.59 8.02 3120
80% 30 1440 10.39 7.22 3300
85% 36.1 1732.8 11.74 6.78 3480
90% 40.7 1953.6 12.53 6.41 3600
95% 45.2 2169.6 13.13 6.05 3720
100% 51.8 2486.4 14.53 5.84 3870
48 Xoar PJP-T-L 32x12 30% 2.6 124.8 2.11 16.91 1380 Humidity:30% RH;
Ambient Temp: 10℃;
Motor Temp 10min @ 100% throttle: HOT
40% 6.3 302.4 3.83 12.67 1800
50% 11.6 556.8 5.73 10.29 2220
55% 14.4 691.2 6.77 9.79 2370
60% 18 864 7.79 9.02 2580
65% 21.5 1032 8.63 8.36 2730
70% 26.3 1262.4 10.05 7.96 2880
75% 31.3 1502.4 11.19 7.45 3000
80% 36.9 1771.2 12.53 7.07 3180
85% 42.7 2049.6 13.59 6.63 3300
90% 48.2 2313.6 14.47 6.25 3420
95% 55.3 2654.4 15.67 5.9 3540
100% 61.3 2942.4 16.59 5.64 3660


Where to buy

ADS
Click here to see the full list of Distributors and Dealers >
back to top
Back To Top